Бүтээгдэхүүний нэр | Молекулын томъёо | Level | |||||
CS | CD | CA | EL | AR | CP | ||
Устөрөгчийн хэт исэл | H2O2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Хүхрийн хүчил | H2SO4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Азотын хүчил | HNO3 | N/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Мөсөн цууны хүчил | CH3COOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Давсны хүчил | HCL | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Hydrofluoric Acid | HF | N/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Sodium Hydroxide Liquid | NaOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Potassium Hydroxide Liquid | KOH | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Аммонийн гидроксид | NH3 H2O | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Potassium Nitrate | KNO3 | N/A | N/A | ✔ | ✔ | ✔ | ✔ |
Chemical Reagent Standard:
Chemical Purity (CP) meets the national chemical reagent standard
Analytical Reagent (AR) meets the national chemical reagent standard
Electronic Chemicals Standards:
Common electronic level (EL) is similar to SEMI C1 standard and the single metal element is controlled within 1000ppb.
High purity electronic grade (CA) is between SEMI C1 and C7 standards and the single metal element is controlled within 300 ppb.
Common semiconductor level (CD) is similar to SEMI C7 standard and single metal element is controlled within 10ppb.
High purity semiconductor grade (CS) is similar to semi C8 standard, and single metal element is controlled within 1ppb.